Susan Stroman
Female
Born: October 17, 1954
Wilmington, Delaware, USA
Roles
| Big Fish Oct. 6, 2013 |
Director
(Original) |
|||
| Choreographer
(Original) |
||||
| The Scottsboro Boys Oct. 31, 2010 - Dec. 12, 2010 |
Director
(Original) |
Who's Who | ||
| Choreographer
(Original) |
Who's Who | |||
| Young Frankenstein Nov. 8, 2007 - Jan. 4, 2009 |
Director
(Original) |
Who's Who | ||
| Choreographer
(Original) |
Who's Who | |||
| The Frogs Jul. 22, 2004 - Oct. 10, 2004 |
Director
(Original) |
Who's Who | ||
| Choreographer
(Original) |
Who's Who | |||
| Oklahoma! Mar. 21, 2002 - Feb. 23, 2003 |
Choreographer
(Original) |
Who's Who | ||
| Thou Shalt Not Oct. 25, 2001 - Jan. 6, 2002 |
Director
(Original) |
Who's Who | ||
| Choreographer
(Original) |
Who's Who | |||
| Conception
(Original) |
Who's Who | |||
| The Producers Apr. 19, 2001 - Apr. 22, 2007 |
Director
(Original) |
Who's Who | ||
| Choreographer
(Original) |
Who's Who | |||
| The Music Man Apr. 27, 2000 - Dec. 30, 2001 |
Director
(Original) |
Who's Who | ||
| Choreographer
(Original) |
Who's Who | |||
| Contact Mar. 30, 2000 - Sep. 1, 2002 |
Director
(Original) |
Who's Who | ||
| Choreographer
(Original) |
Who's Who | |||
| Conception
(Original) |
Who's Who | |||
| Steel Pier Apr. 24, 1997 - Jun. 28, 1997 |
Choreographer
(Original) |
Who's Who | ||
| Conception
(Original) |
Who's Who | |||
| Big Apr. 28, 1996 - Oct. 13, 1996 |
Choreographer
(Original) |
Who's Who | ||
| Show Boat Oct. 2, 1994 - Jan. 5, 1997 |
Choreographer
(Original) |
|||
| Picnic Apr. 21, 1994 - May 29, 1994 |
Musical Interludes and Choreography
(Original) |
|||
| Crazy for You Feb. 19, 1992 - Jan. 7, 1996 |
Choreographer
(Original) |
Who's Who | ||
| Musical Chairs May 14, 1980 - May 25, 1980 |
Assistant Director
(Original) |
|||
| Dance Captain
(Original) |
||||
| Assistant Choreographer
(Original) |
||||
| Whoopee! Feb. 14, 1979 - Aug. 12, 1979 |
Leslie Daw | Performer
(Original) |
||
| Harriet Underwood | Understudy
(Original) |
Inside the Playbill (14)
See more Who's WhoAwards
Astaire Awards
| Year | Category | Production | Winner/Nominee |
|---|---|---|---|
| 2011 | Outstanding Choreographer of a Broadway Show | The Scottsboro Boys | Winner |
Drama Desk Award
| Year | Category | Production | Winner/Nominee |
|---|---|---|---|
| 2010 | Outstanding Director of a Musical | The Scottsboro Boys | Nominee |
| 2010 | Outstanding Choreography | The Scottsboro Boys | Nominee |
| 2008 | Outstanding Choreography | Young Frankenstein | Nominee |
| 2002 | Outstanding Choreography | Oklahoma! | Winner |
| 2001 | Outstanding Director of a Musical | The Producers | Winner |
| 2001 | Outstanding Choreography | The Producers | Winner |
| 2000 | Outstanding Director of a Musical | The Music Man | Nominee |
| 2000 | Outstanding Director of a Musical | Contact | Nominee |
| 2000 | Outstanding Choreography | The Music Man | Nominee |
| 2000 | Outstanding Choreography | Contact | Winner |
| 1997 | Outstanding Choreography | Steel Pier | Nominee |
| 1992 | Outstanding Choreography | Crazy for You | Winner |
| 1991 | Outstanding Choreography | And the World Goes Round | Nominee |
Drama League
| Year | Category | Production | Winner/Nominee |
|---|---|---|---|
| 2011 | Julia Hansen Award for Excellence in Directing | Winner |
Outer Critics Circle
| Year | Category | Production | Winner/Nominee |
|---|---|---|---|
| 2010 | Outstanding Director of a Musical | The Scottsboro Boys | Nominee |
| 2010 | Outstanding Choreographer | The Scottsboro Boys | Nominee |
| 2009 | Outstanding Director of a Musical | Happiness | Nominee |
| 2009 | Outstanding Choreography | Happiness | Nominee |
| 2008 | Outstanding Director of a Musical | Young Frankenstein | Nominee |
| 2008 | Outstanding Choreographer | Young Frankenstein | Nominee |
| 2002 | Outstanding Choreography | Oklahoma! | Winner |
| 2001 | Outstanding Director of a Musical | The Producers | Winner |
| 2001 | Outstanding Choreography | The Producers | Winner |
| 2000 | Outstanding Director of a Musical | The Music Man | Winner |
| 2000 | Outstanding Director of a Musical | Contact | Winner |
| 2000 | Outstanding Choreography | Contact | Winner |
| 2000 | Outstanding Choreography | The Music Man | Winner |
| 1997 | Outstanding Choreography | Steel Pier | Nominee |
| 1995 | Outstanding Choreography | A Christmas Carol | Winner |
| 1995 | Outstanding Choreography | Show Boat | Winner |
| 1992 | Outstanding Choreography | Crazy for You | Winner |
| 1991 | Outstanding Choreography | And the World Goes Round | Winner |
Tony Award
| Year | Category | Production | Winner/Nominee |
|---|---|---|---|
| 2011 | Direction of a Musical | The Scottsboro Boys | Nominee |
| 2011 | Choreography | The Scottsboro Boys | Nominee |
| 2002 | Choreography | Oklahoma! | Nominee |
| 2001 | Direction of a Musical | The Producers | Winner |
| 2001 | Choreography | The Producers | Winner |
| 2000 | Direction of a Musical | The Music Man | Nominee |
| 2000 | Direction of a Musical | Contact | Nominee |
| 2000 | Choreography | The Music Man | Nominee |
| 2000 | Choreography | Contact | Winner |
| 1997 | Choreography | Steel Pier | Nominee |
| 1996 | Choreography | Big | Nominee |
| 1995 | Choreography | Show Boat | Winner |
| 1992 | Choreography | Crazy for You | Winner |



