Nice Work If You Can Get It
Musical - Original
Imperial Theatre
- First Preview: March 29, 2012
- Opening Date: April 24, 2012
- Closing Date: Currently Running
- Previews: 27
- Performances: 30 as of May 20, 2012
Lyrics: Ira Gershwin
Music: George Gershwin
Book: Joe DiPietro
Synopsis
On the weekend of his marriage, a Jazz Age playboy gets involved with bootleggers, rumrunners and gold diggers, all to the tunes of George and Ira Gershwin.
Opening Night Cast · Current Cast
| Matthew Broderick | Jimmy Winter | |
| Kelli O'Hara | Billie Bendix | |
| Estelle Parsons | Millicent Winter | |
| Judy Kaye | Duchess Estonia Dulworth | |
| Michael McGrath | Cookie McGee | |
| Jennifer Laura Thompson | Eileen Evergreen | |
| Chris Sullivan | Duke Mahoney | |
| Robyn Hurder | Jeannie Muldoon |
Opening Night Production Credits
| Joe DiPietro | Book | |
| George Gershwin | Music | |
| Ira Gershwin | Lyrics | |
| Kathleen Marshall | Director | |
| Kathleen Marshall | Choreographer | |
| Derek McLane | Scenic Design |
Shows That Opened That Season: 2011 - 2012
An Evening with Patti LuPone and Mandy Patinkin
Man and Boy
On a Clear Day You Can See Forever
The 65th Annual Tony Awards - 2011
Awards
Astaire Awards
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2012 | Outstanding Choreographer in a Broadway Show | Kathleen Marshall | Nominee |
| 2012 | Outstanding Female Dancers in a Broadway Show | Kelli O'Hara | Nominee |
| 2012 | Outstanding Male Dancers in a Broadway Show | Matthew Broderick | Nominee |
| 2012 | Outstanding Male Dancers in a Broadway Show | Robert Hartwell | Nominee |
Drama Desk Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2012 | Outstanding Actress in a Musical | Kelli O'Hara | Nominee |
| 2012 | Outstanding Book of a Musical | Joe DiPietro | Nominee |
| 2012 | Outstanding Choreography | Kathleen Marshall | Nominee |
| 2012 | Outstanding Costume Design | Martin Pakledinaz | Nominee |
| 2012 | Outstanding Director of a Musical | Kathleen Marshall | Nominee |
| 2012 | Outstanding Featured Actor in a Musical | Michael McGrath | Nominee |
| 2012 | Outstanding Featured Actress in a Musical | Judy Kaye | Nominee |
| 2012 | Outstanding Musical | Nominee | |
| 2012 | Outstanding Orchestrations | Bill Elliott | Nominee |
Drama League
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2012 | Distinguished Production of a Musical | Nominee |
Outer Critics Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2012 | Outstanding Actress in a Musical | Kelli O'Hara | Nominee |
| 2012 | Outstanding Book of a Musical | Joe DiPietro | Nominee |
| 2012 | Outstanding Choreographer | Kathleen Marshall | Nominee |
| 2012 | Outstanding Costume Design | Martin Pakledinaz | Nominee |
| 2012 | Outstanding Director of a Musical | Kathleen Marshall | Nominee |
| 2012 | Outstanding Featured Actor in a Musical | Chris Sullivan | Nominee |
| 2012 | Outstanding Featured Actor in a Musical | Michael McGrath | Winner |
| 2012 | Outstanding Featured Actress in a Musical | Judy Kaye | Winner |
| 2012 | Outstanding Set Design | Derek McLane | Nominee |
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2012 | Actress in a Musical | Kelli O'Hara | Nominee |
| 2012 | Best Musical | Nominee | |
| 2012 | Book of a Musical | Joe DiPietro | Nominee |
| 2012 | Choreography | Kathleen Marshall | Nominee |
| 2012 | Costume Design of a Musical | Martin Pakledinaz | Nominee |
| 2012 | Direction of a Musical | Kathleen Marshall | Nominee |
| 2012 | Featured Actor in a Musical | Michael McGrath | Nominee |
| 2012 | Featured Actress in a Musical | Judy Kaye | Nominee |
| 2012 | Orchestrations | Bill Elliott | Nominee |
| 2012 | Sound Design of a Musical | Brian Ronan | Nominee |
Grosses
| Week Ending | Week # | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs (Prev) | % Cap This Week | Diff % Cap |
| May 13, 2012 | 50 | $1,092,937 $1,390,360 |
$70,822 | $99.66 $248.50 |
10967 1439 |
0 0 |
95.27% | 2.16% |
| May 6, 2012 | 49 | $1,022,115 $1,390,360 |
$192,360 | $95.36 $248.50 |
10719 1439 |
8 0 |
93.11% | -1.77% |
| Apr. 29, 2012 | 48 | $829,755 $1,216,565 |
-$100,194 | $86.82 $248.50 |
9557 1439 |
6 1 |
94.88% | 3.96% |
| Apr. 22, 2012 | 47 | $929,949 $1,390,360 |
- | $88.85 $248.50 |
10467 1439 |
0 8 |
90.92% | - |
| See All Grosses | ||||||||
Totals |
||||||||
| Last 4 Weeks |
$3,874,756 $5,387,645 |
$92.67 | 41710 33097 |
14 9 |
126.02 % | |||
| Cumulative |
$6,006,426 $8,515,955 |
$93.60 $248.50 |
64268 58999 |
14 27 |
108.93 % | |||









Bernadette Peters, Audra McDonald, Ricky Martin, Danny Burstein, Norm Lewis Will Be Featured on Tonys
PHOTO EXCLUSIVE: A Two-Show Day at Nice Work If You Can Get It With Robyn Hurder and Clyde Alves
THE SCREENING ROOM: Meet the Nominees! Playbill Video's Roundup of the 2012 Tony Award Nominees (Video)
You Can Get It If You Try: Nice Work, Best Musical Tony Nominee, Will Get Cast Album
New Edition of Forbidden Broadway, With Spoofs of Newsies, Once, Mormon, Spider-Man, Will Begin in July