Pippin
Musical - Revival
Music Box Theatre
- First Preview: March 23, 2013
- Opening Date: April 25, 2013
- Closing Date: Currently Running
- Previews: 37
- Performances: 29 as of May 19, 2013
Lyrics: Stephen Schwartz
Music: Stephen Schwartz
Book: Roger O. Hirson
Synopsis
The young son of the medieval French ruler Charlemange is encouraged by a flashy troupe of strolling players to try his hand at war, love and other joys, before settling down to live quietly with a young woman and her son.
Opening Night Cast · Current Cast
| Matthew James Thomas | Pippin | |
| Patina Miller | Leading Player | |
| Terrence Mann | Charles | |
| Charlotte d'Amboise | Fastrada | |
| Rachel Bay Jones | Catherine | |
| Andrea Martin | Berthe | |
| Andrew Cekala | Theo | |
| Ashton Woerz | Theo |
Opening Night Production Credits
| Roger O. Hirson | Book | |
| Stephen Schwartz | Music & Lyrics | |
| Diane Paulus | Director | |
| Chet Walker | Choreography in the style of Bob Fosse by | |
| Gypsy Snider | Circus Creation | |
| Bob Fosse | Original choreography for "Manson Trio" by |
Awards
Astaire Awards
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2013 | Outstanding Choreographer of a Broadway Show | Chet Walker | Nominee |
| 2013 | Outstanding Female Dancer in a Broadway Show | Stephanie Pope | Nominee |
| 2013 | Outstanding Female Dancer in a Broadway Show | Andrea Martin | Nominee |
| 2013 | Outstanding Female Dancer in a Broadway Show | Patina Miller | Nominee |
| 2013 | Outstanding Female Dancer in a Broadway Show | Charlotte d'Amboise | Nominee |
Drama Desk Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2013 | Outstanding Choreography | Chet Walker
Gypsy Snider |
Winner |
| 2013 | Outstanding Costume Design | Dominique Lemieux | Nominee |
| 2013 | Outstanding Director of a Musical | Diane Paulus | Winner |
| 2013 | Outstanding Featured Actress in a Musical | Andrea Martin | Winner |
| 2013 | Outstanding Lighting Design | Kenneth Posner | Nominee |
| 2013 | Outstanding Revival of a Musical | Winner |
Drama League
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2013 | Distinguished Revival of a Musical | Winner |
Outer Critics Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2013 | Outstanding Actor in a Musical | Matthew James Thomas | Nominee |
| 2013 | Outstanding Actress in a Musical | Patina Miller | Winner |
| 2013 | Outstanding Choreographer | Chet Walker | Winner |
| 2013 | Outstanding Costume Design | Dominique Lemieux | Nominee |
| 2013 | Outstanding Director of a Musical | Diane Paulus | Winner |
| 2013 | Outstanding Featured Actor in a Musical | Terrence Mann | Winner |
| 2013 | Outstanding Featured Actress in a Musical | Andrea Martin | Winner |
| 2013 | Outstanding Featured Actress in a Musical | Charlotte d'Amboise | Nominee |
| 2013 | Outstanding Lighting Design | Kenneth Posner | Winner |
| 2013 | Outstanding Revival of a Musical | Winner | |
| 2013 | Outstanding Set Design | Scott Pask | Nominee |
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2013 | Actress in a Musical | Patina Miller | Nominee |
| 2013 | Choreography | Chet Walker | Nominee |
| 2013 | Costume Design of a Musical | Dominique Lemieux | Nominee |
| 2013 | Direction of a Musical | Diane Paulus | Nominee |
| 2013 | Featured Actor in a Musical | Terrence Mann | Nominee |
| 2013 | Featured Actress in a Musical | Andrea Martin | Nominee |
| 2013 | Lighting Design of a Musical | Kenneth Posner | Nominee |
| 2013 | Revival of a Musical | Nominee | |
| 2013 | Scenic Design of a Musical | Scott Pask | Nominee |
| 2013 | Sound Design of a Musical | Jonathan Deans
Garth Helm |
Nominee |
Grosses
| Week Ending | Week # | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs (Prev) | % Cap This Week | Diff % Cap |
| May 19, 2013 | 51 | $869,274 $1,017,004 |
$8,041 | $108.86 $225.00 |
7985 990 |
8 0 |
100.82% | -0.15% |
| May 12, 2013 | 50 | $861,233 $1,025,320 |
$75,847 | $107.69 $225.00 |
7997 990 |
8 0 |
100.97% | 2.09% |
| May 5, 2013 | 49 | $785,386 $1,025,320 |
$71,674 | $100.29 $225.00 |
7831 990 |
8 0 |
98.88% | -1.59% |
| Apr. 28, 2013 | 48 | $713,712 $921,952 |
- | $89.70 $225.00 |
7957 990 |
5 3 |
100.47% | - |
| See All Grosses | ||||||||
Totals |
||||||||
| Last 4 Weeks |
$3,229,605 $3,989,596 |
$101.64 | 31770 31680 |
29 3 |
100.28 % | |||
| Cumulative |
$6,146,104 $7,910,704 |
$95.92 $225.00 |
64316 65380 |
29 37 |
98.37 % | |||








The Tonys Are Coming! Download a Printable 2013 Tony Awards Ballot
DIVA TALK: Catching Up With Pippin Star, Two-Time Tony Nominee Charlotte d'Amboise
Off-Broadway's Natasha, Pierre & The Great Comet of 1812 Adds Performances, Including Wednesday Matinees