Redhead
Musical - Original
46th Street Theatre
Data not verified
- First Preview:
- Opening Date: February 5, 1959
- Closing Date: March 19, 1960
- Previews: 0
- Performances: 452
Music: Albert Hague
Book: Herbert Fields, Dorothy Fields, David Shaw, Sidney Sheldon
Lyrics: Dorothy Fields
Synopsis
A spinster who models for the wax statues models for a recently murdered young woman and winds up solving the murder's mystery with the deceased woman's brother, with whom she falls in love.
Opening Night Production Credits
| Herbert Fields | Book | |
| Dorothy Fields | Book | |
| Sidney Sheldon | Book | |
| David Shaw | Book | |
| Albert Hague | Music | |
| Dorothy Fields | Lyrics |
Awards
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1959 | Actor in a Musical | Richard Kiley | Winner |
| 1959 | Actress in a Musical | Gwen Verdon | Winner |
| 1959 | Choreography | Bob Fosse | Winner |
| 1959 | Conductor and Musical Director | Jay Blackton | Nominee |
| 1959 | Costume Design (Play or Musical) | Rouben Ter-Arutunian | Winner |
| 1959 | Featured Actor in a Musical | Leonard Stone | Nominee |
| 1959 | Musical | Winner |
THEIR FAVORITE THINGS: Tony Winner Barbara Cook Shares Her Theatregoing Experiences
Bob Fosse and Gwen Verdon, Broadway's Groundbreaking Couple, Get an Official Website