The Full Monty
Musical - Original
Eugene O'Neill Theatre
Data not verified
- First Preview: September 25, 2000
- Opening Date: October 26, 2000
- Closing Date: September 1, 2002
- Previews: 35
- Performances: 770
Lyrics: David Yazbek
Music: David Yazbek
Book: Terrence McNally
Synopsis
Six unemployed steelworkers try to make some quick cash by taking off their clothes. Their unlikely new job strengthens their self-esteem and friendship in this musical version of the Academy Award-nominated 1997 film.
Opening Night Cast
| John Ellison Conlee | Dave Bukatinsky | |
| Nicholas Cutro | Nathan Lukowski [Alternate] | |
| Jason Danieley | Malcolm MacGregor | |
| Lisa Datz | Pam Lukowski | |
| André De Shields | Noah "Horse" T. Simmons | |
| Thomas Michael Fiss | Nathan Lukowski [Alternate] | |
| Kathleen Freeman | Jeanette Burmeister | |
| Romain Frugé | Ethan Girard |
Opening Night Production Credits
| Terrence McNally | Book | |
| David Yazbek | Music | |
| David Yazbek | Lyrics | |
| Jack O'Brien | Director | |
| Jerry Mitchell | Choreographer | |
| John Arnone | Scenic Design |
Awards
Drama Desk Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2001 | Outstanding Actor in a Musical | Patrick Wilson | Nominee |
| 2001 | Outstanding Book of a Musical | Terrence McNally | Nominee |
| 2001 | Outstanding Choreography | Jerry Mitchell | Nominee |
| 2001 | Outstanding Director of a Musical | Jack O'Brien | Nominee |
| 2001 | Outstanding Featured Actor in a Musical | André De Shields | Nominee |
| 2001 | Outstanding Featured Actor in a Musical | John Ellison Conlee | Nominee |
| 2001 | Outstanding Lighting Design | Howell Binkley | Nominee |
| 2001 | Outstanding Lyrics | David Yazbek | Nominee |
| 2001 | Outstanding Music | David Yazbek | Winner |
| 2001 | Outstanding Musical | Nominee | |
| 2001 | Outstanding Orchestrations | Harold Wheeler | Nominee |
Drama League
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2001 | Distinguished Production of a Musical | Nominee |
Outer Critics Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2001 | Outstanding Actor in a Musical | Patrick Wilson | Nominee |
| 2001 | Outstanding Choreography | Jerry Mitchell | Nominee |
| 2001 | Outstanding Director of a Musical | Jack O'Brien | Nominee |
| 2001 | Outstanding Featured Actor in a Musical | John Ellison Conlee | Nominee |
| 2001 | Outstanding Featured Actor in a Musical | André De Shields | Winner |
| 2001 | Outstanding Featured Actress in a Musical | Kathleen Freeman | Nominee |
| 2001 | Outstanding New Broadway Musical | Nominee |
Theatre World
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2001 | Theatre World Award | Kathleen Freeman | Winner |
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2001 | Actor in a Musical | Patrick Wilson | Nominee |
| 2001 | Book of a Musical | Terrence McNally | Nominee |
| 2001 | Choreography | Jerry Mitchell | Nominee |
| 2001 | Direction of a Musical | Jack O'Brien | Nominee |
| 2001 | Featured Actor in a Musical | André De Shields | Nominee |
| 2001 | Featured Actor in a Musical | John Ellison Conlee | Nominee |
| 2001 | Featured Actress in a Musical | Kathleen Freeman | Nominee |
| 2001 | Musical | Nominee | |
| 2001 | Orchestrations | Harold Wheeler | Nominee |
| 2001 | Original Score | David Yazbek | Nominee |
Grosses
| Week Ending | Week # | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs (Prev) | % Cap This Week | Diff % Cap |
| Sep. 1, 2002 | 14 | $471,602 $628,547 |
$77,074 | $54.37 $96.00 |
8674 1088 |
8 0 |
99.66% | 9.59% |
| Aug. 25, 2002 | 13 | $394,528 $628,547 |
$1,793 | $50.32 $96.00 |
7840 1088 |
8 0 |
90.07% | 0.44% |
| Aug. 18, 2002 | 12 | $392,735 $628,547 |
$3,451 | $50.34 $96.00 |
7801 1088 |
8 0 |
89.63% | -3.02% |
| Aug. 11, 2002 | 11 | $389,284 $628,547 |
- | $48.27 $96.00 |
8064 1088 |
8 0 |
92.65% | - |
| See All Grosses | ||||||||
Totals |
||||||||
| Last 4 Weeks |
$1,648,149 $2,514,188 |
$50.83 | 32379 34816 |
32 0 |
93.00 % | |||
| Cumulative |
$47,862,021 $63,485,453 |
$62.34 $96.00 |
764040 874760 |
770 35 |
87.34 % | |||
PLAYBILL ON OPENING NIGHT: Kinky Boots; Some Girls Just Wanna Give Fun
Murder Ballad Musical Likely to Rock On in Downtown Remount
Edie Falco Will Inhabit The Madrid Longer Than Expected; Second Extension Announced