City of Angels
Musical - Original
Virginia Theatre
Data not verified
- First Preview: November 21, 1989
- Opening Date: December 11, 1989
- Closing Date: January 19, 1992
- Previews: 24
- Performances: 879
Music: Cy Coleman
Lyrics: David Zippel
Book: Larry Gelbart
Synopsis
A disillusioned crime novelist adapts his latest novel into a screenplay as his marriage falls apart. At the same time, we see the adventures of his detective, presented as if in a black-and-white film. The detective has a way with women but is forever haunted by the one who got away, in this musical spoof of film noir crime movies and Hollywood's treatment of writers.
Opening Night Cast
| Gregg Edelman | Stine | |
| James Naughton | Stone | |
| René Auberjonois | Buddy Fidler Irwin S. Irving |
|
| Randy Graff | Oolie Donna |
|
| Dee Hoty | Alaura Kingsley Carla Haywood |
Opening Night Production Credits
| Larry Gelbart | Book | |
| Cy Coleman | Music | |
| David Zippel | Lyrics | |
| Michael Blakemore | Director | |
| Walter Painter | Musical Numbers Staged | |
| Robin Wagner | Scenic Design |
Awards
Drama Desk Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1990 | Outstanding Actor in a Musical | James Naughton | Winner |
| 1990 | Outstanding Book of a Musical | Larry Gelbart | Winner |
| 1990 | Outstanding Costume Design | Florence Klotz | Nominee |
| 1990 | Outstanding Director of a Musical | Michael Blakemore | Nominee |
| 1990 | Outstanding Featured Actor in a Musical | René Auberjonois | Nominee |
| 1990 | Outstanding Featured Actress in a Musical | Randy Graff | Winner |
| 1990 | Outstanding Lighting Design | Paul Gallo | Nominee |
| 1990 | Outstanding Lyrics | David Zippel | Winner |
| 1990 | Outstanding Music | Cy Coleman | Winner |
| 1990 | Outstanding Musical | Winner | |
| 1990 | Outstanding Orchestrations | Bill Byers | Winner |
| 1990 | Outstanding Set Design | Robin Wagner | Winner |
New York Drama Critics' Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1990 | Best Musical | Cy Coleman
David Zippel Larry Gelbart |
Winner |
Outer Critics Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1990 | Outstanding Actor in a Musical | James Naughton | Nominee |
| 1990 | Outstanding Actor in a Musical | René Auberjonois | Nominee |
| 1990 | Outstanding Actress in a Musical | Dee Hoty | Nominee |
| 1990 | Outstanding Actress in a Musical | Randy Graff | Nominee |
| 1990 | Outstanding Costume Design | Winner | |
| 1990 | Outstanding Director | Michael Blakemore | Winner |
| 1990 | Outstanding Lighting Design | Winner | |
| 1990 | Outstanding New Broadway Musical | Winner | |
| 1990 | Outstanding Set Design | Winner | |
| 1990 | Special Award | Larry Gelbart | Winner |
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1990 | Actor in a Musical | Gregg Edelman | Nominee |
| 1990 | Actor in a Musical | James Naughton | Winner |
| 1990 | Book of a Musical | Larry Gelbart | Winner |
| 1990 | Costume Design (Play or Musical) | Florence Klotz | Nominee |
| 1990 | Direction of a Musical | Michael Blakemore | Nominee |
| 1990 | Featured Actor in a Musical | René Auberjonois | Nominee |
| 1990 | Featured Actress in a Musical | Randy Graff | Winner |
| 1990 | Lighting Design (Play or Musical) | Paul Gallo | Nominee |
| 1990 | Musical | Winner | |
| 1990 | Original Score | Cy Coleman
David Zippel |
Winner |
| 1990 | Scenic Design (Play or Musical) | Robin Wagner | Winner |
Grosses
| Week Ending | Week # | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs (Prev) | % Cap This Week | Diff % Cap |
| Jan. 19, 1992 | 33 | $325,627 - |
$43,432 | $36.78 - |
8854 1226 |
8 0 |
90.27% | 12.43% |
| Jan. 12, 1992 | 32 | $282,195 - |
-$44,900 | $36.96 - |
7635 1226 |
8 0 |
77.84% | -5.11% |
| Jan. 5, 1992 | 31 | $327,095 - |
-$103,428 | $40.20 - |
8136 1226 |
8 0 |
82.95% | -10.22% |
| Dec. 29, 1991 | 30 | $430,523 - |
- | $47.11 - |
9138 1226 |
8 0 |
93.17% | - |
| See All Grosses | ||||||||
Totals |
||||||||
| Last 4 Weeks |
$1,365,440 - |
$40.26 | 33763 39232 |
32 0 |
86.06 % | |||
| Cumulative |
$45,328,992 - |
$44.43 $0.00 |
1013486 1107448 |
879 24 |
91.52 % | |||
THE "SMASH" REPORT: Season 2, Episode 12, or Here Come the Critics
THEIR FAVORITE THINGS: Now. Here. This. and [title of show] Star Jeff Bowen Shares His Theatregoing Experiences
"Lost and Found": Tony-Winning Musical City of Angels Flickers at NYU Beginning Feb. 7