Dirty Rotten Scoundrels
Musical - Original
Imperial Theatre
- First Preview: January 31, 2005
- Opening Date: March 3, 2005
- Closing Date: September 3, 2006
- Previews: 36
- Performances: 627
Lyrics: David Yazbek
Music: David Yazbek
Book: Jeffrey Lane
Synopsis
Composer-lyricist David Yazbek and librettist Jeffrey Lane adapt the 1988 film about two conmen — one elegant and one slovenly — who scheme to bilk rich women out of their money on the French Riviera.
Opening Night Cast
| John Lithgow | Lawrence Jameson | |
| Norbert Leo Butz | Freddy Benson | |
| Sherie Rene Scott | Christine Colgate | |
| Joanna Gleason | Muriel Eubanks | |
| Gregory Jbara | Andre Thibault | |
| Sara Gettelfinger | Jolene Oakes |
Opening Night Production Credits
| Jeffrey Lane | Book | |
| David Yazbek | Music | |
| David Yazbek | Lyrics | |
| Jack O'Brien | Director | |
| Jerry Mitchell | Choreographer | |
| David Rockwell | Scenic Design |
Awards
Drama Desk Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2005 | Outstanding Actor in a Musical | Norbert Leo Butz | Winner |
| 2005 | Outstanding Actress in a Musical | Sherie Rene Scott | Nominee |
| 2005 | Outstanding Book of a Musical | Jeffrey Lane | Nominee |
| 2005 | Outstanding Choreography | Jerry Mitchell | Nominee |
| 2005 | Outstanding Featured Actor in a Musical | Gregory Jbara | Nominee |
| 2005 | Outstanding Featured Actress in a Musical | Joanna Gleason | Nominee |
| 2005 | Outstanding Lyrics | David Yazbek | Nominee |
| 2005 | Outstanding Music | David Yazbek | Nominee |
| 2005 | Outstanding Musical | Nominee | |
| 2005 | Outstanding Orchestrations | Harold Wheeler | Nominee |
Drama League
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2005 | Distinguished Production of a Musical | Winner | |
| 2005 | Outstanding New Broadway Musical | Winner |
Outer Critics Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2005 | Outstanding Actor in a Musical | Norbert Leo Butz | Winner |
| 2005 | Outstanding Actress in a Musical | Sherie Rene Scott | Nominee |
| 2005 | Outstanding Choreography | Jerry Mitchell | Nominee |
| 2005 | Outstanding Director of a Musical | Jack O'Brien | Nominee |
| 2005 | Outstanding Featured Actress in a Musical | Joanna Gleason | Nominee |
| 2005 | Outstanding New Broadway Musical | Nominee |
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2005 | Actor in a Musical | John Lithgow | Nominee |
| 2005 | Actor in a Musical | Norbert Leo Butz | Winner |
| 2005 | Actress in a Musical | Sherie Rene Scott | Nominee |
| 2005 | Book of a Musical | Jeffrey Lane | Nominee |
| 2005 | Choreography | Jerry Mitchell | Nominee |
| 2005 | Direction of a Musical | Jack O'Brien | Nominee |
| 2005 | Featured Actress in a Musical | Joanna Gleason | Nominee |
| 2005 | Lighting Design of a Musical | Kenneth Posner | Nominee |
| 2005 | Musical | Nominee | |
| 2005 | Orchestrations | Harold Wheeler | Nominee |
| 2005 | Original Score | David Yazbek | Nominee |
Grosses
| Week Ending | Week # | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs (Prev) | % Cap This Week | Diff % Cap |
| Sep. 3, 2006 | 14 | $569,417 $946,981 |
$105,069 | $61.54 $251.25 |
9253 1435 |
8 0 |
80.60% | 11.27% |
| Aug. 27, 2006 | 13 | $464,348 $946,981 |
$19,687 | $58.34 $251.25 |
7959 1435 |
8 0 |
69.33% | 4.26% |
| Aug. 20, 2006 | 12 | $444,661 $946,981 |
-$59,493 | $59.53 $251.25 |
7470 1435 |
8 0 |
65.07% | -5.69% |
| Aug. 13, 2006 | 11 | $504,154 $946,981 |
- | $62.07 $251.25 |
8123 1435 |
8 0 |
70.76% | - |
| See All Grosses | ||||||||
Totals |
||||||||
| Last 4 Weeks |
$1,982,580 $3,787,924 |
$60.37 | 32805 45920 |
32 0 |
71.44 % | |||
| Cumulative |
$58,033,865 $78,671,357 |
$71.36 $251.25 |
808025 951405 |
627 36 |
84.93 % | |||

Tony Nominees Benj Pasek and Justin Paul Celebrate Dogfight Album Release May 15 at Joe's Pub
STAGE VIEWS: Two-Time Tony Nominee Robin De Jesús
PLAYBILL ON OPENING NIGHT: Kinky Boots; Some Girls Just Wanna Give Fun