The Mystery of Edwin Drood
Musical - Original
Imperial Theatre
- First Preview: November 12, 1985
- Opening Date: December 2, 1985
- Closing Date: May 16, 1987
- Previews: 24
- Performances: 608
Lyrics: Rupert Holmes
Book: Rupert Holmes
Music: Rupert Holmes
Synopsis
In the musical adaptation of Charles Dickens's last, unfinished novel, the audience gets to decide who murdered the mysterious orphan Edwin Drood, with the musical presented in the style of a Victorian music hall, with a master of ceremonies, a woman playing Drood and other conventions of the period.
Opening Night Cast
| Betty Buckley | Edwin Drood / Miss Alice Nutting | |
| Cleo Laine | The Princess Puffer / Miss Angela Prysock | |
| George Rose | Mayor Thomas Sapsea / Mr. William Cartwright, Your Chairman | |
| Patti Cohenour | Rosa Bud / Miss Deirdre Peregrine | |
| Howard McGillin | John Jasper / Mr. Clive Paget | |
| Jerome Dempsey | Durdles / Mr. Nick Cricker | |
| Stephen Glavin | Statue / Master Nick Cricker Deputy / Master Nick Cricker |
Opening Night Production Credits
| Rupert Holmes | Book | |
| Rupert Holmes | Music | |
| Rupert Holmes | Lyrics | |
| Wilford Leach | Director | |
| Graciela Daniele | Choreographer | |
| Bob Shaw | Scenic Design |
Awards
Clarence Derwent Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1986 | Most Promising Female Performer | Patti Cohenour | Winner |
Drama Desk Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1986 | Outstanding Actor in a Musical | Howard McGillin | Nominee |
| 1986 | Outstanding Actor in a Musical | George Rose | Winner |
| 1986 | Outstanding Actress in a Musical | Cleo Laine | Nominee |
| 1986 | Outstanding Actress in a Musical | Patti Cohenour | Nominee |
| 1986 | Outstanding Book of a Musical | Rupert Holmes | Winner |
| 1986 | Outstanding Costume Design | Lindsay W. Davis | Winner |
| 1986 | Outstanding Director of a Musical | Wilford Leach | Winner |
| 1986 | Outstanding Featured Actor in a Musical | Joe Grifasi | Nominee |
| 1986 | Outstanding Featured Actress in a Musical | Jana Schneider | Winner |
| 1986 | Outstanding Lighting Design | Paul Gallo | Nominee |
| 1986 | Outstanding Music | Rupert Holmes | Winner |
| 1986 | Outstanding Musical | Winner | |
| 1986 | Outstanding Orchestrations | Rupert Holmes | Winner |
| 1986 | Outstanding Set Design | Bob Shaw | Nominee |
Outer Critics Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1986 | Outstanding Costume Design | Lindsay W. Davis | Winner |
| 1986 | Outstanding Lighting Design | Paul Gallo | Winner |
| 1986 | Outstanding New Broadway Musical | Winner | |
| 1986 | Outstanding Set Design | Bob Shaw | Winner |
Theatre World
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1986 | Theatre World Award | Howard McGillin | Winner |
| 1986 | Theatre World Award | Cleo Laine | Winner |
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 1986 | Actor in a Musical | George Rose | Winner |
| 1986 | Actress in a Musical | Cleo Laine | Nominee |
| 1986 | Book of a Musical | Rupert Holmes | Winner |
| 1986 | Choreography | Graciela Daniele | Nominee |
| 1986 | Direction of a Musical | Wilford Leach | Winner |
| 1986 | Featured Actor in a Musical | John Herrera | Nominee |
| 1986 | Featured Actor in a Musical | Howard McGillin | Nominee |
| 1986 | Featured Actress in a Musical | Jana Schneider | Nominee |
| 1986 | Featured Actress in a Musical | Patti Cohenour | Nominee |
| 1986 | Musical | Winner | |
| 1986 | Original Score | Rupert Holmes | Winner |
Grosses
| Week Ending | Week # | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs (Prev) | % Cap This Week | Diff % Cap |
| May 17, 1987 | 50 | $233,410 - |
$22,268 | $27.92 - |
8360 1425 |
8 0 |
73.33% | 6.09% |
| May 10, 1987 | 49 | $211,142 - |
-$11,206 | $27.55 - |
7665 1425 |
8 0 |
67.24% | -4.48% |
| May 3, 1987 | 48 | $222,348 - |
-$23,404 | $27.20 - |
8176 1425 |
8 0 |
71.72% | -5.74% |
| Apr. 26, 1987 | 47 | $245,752 - |
- | $27.83 - |
8830 1425 |
8 0 |
77.46% | - |
| See All Grosses | ||||||||
Totals |
||||||||
| Last 4 Weeks |
$912,652 - |
$27.62 | 33031 45600 |
32 0 |
72.44 % | |||
| Cumulative |
$20,993,477 - |
$31.46 $0.00 |
665094 901760 |
608 24 |
73.76 % | |||
A Time to Kill, the Race-Based Court Drama, Aiming for Broadway Bow in October
PHOTO ARCHIVE: Donna Murphy on the New York Stage
THEIR FAVORITE THINGS: Silence! The Musical Star Sean McDermott Shares His Theatregoing Experiences
THE SCREENING ROOM: Tony Award Winner and Dear World Star Betty Buckley, A Video Celebration
PHOTO ARCHIVE: Betty Buckley's Stage Highlights