Kiss Me, Kate
Musical - Revival
Martin Beck Theatre
- First Preview: October 25, 1999
- Opening Date: November 18, 1999
- Closing Date: December 30, 2001
- Previews: 28
- Performances: 882
Lyrics: Cole Porter
Music: Cole Porter
Book: Bella Spewack, Sam Spewack
Synopsis
Two divorced – and flamboyantly egocentric – performers find themselves starring opposite each other in a musical version of Taming of the Shrew in Cole Porter and Sam and Bella Spewack’s tribute to the theatre, in all its greasepaint and glory.
Opening Night Cast
| Marin Mazzie | Lilli Vanessi / Katharine | |
| Brian Stokes Mitchell | Fred Graham / Petruchio | |
| Adriane Lenox | Hattie | |
| Stanley Wayne Mathis | Paul | |
| Eric Michael Gillett | Ralph | |
| Amy Spanger | Lois Lane / Bianca | |
| Michael Berresse | Bill Calhoun / Lucentio | |
| John Horton | Harry Trevor / Baptista |
Opening Night Production Credits
| Sam Spewack | Book | |
| Bella Spewack | Book | |
| Cole Porter | Music | |
| Cole Porter | Lyrics | |
| Michael Blakemore | Director | |
| Kathleen Marshall | Choreographer |
Awards
Drama Desk Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2000 | Outstanding Actor in a Musical | Brian Stokes Mitchell | Winner |
| 2000 | Outstanding Actress in a Musical | Marin Mazzie | Nominee |
| 2000 | Outstanding Choreography | Kathleen Marshall | Nominee |
| 2000 | Outstanding Costume Design | Martin Pakledinaz | Winner |
| 2000 | Outstanding Director of a Musical | Michael Blakemore | Winner |
| 2000 | Outstanding Featured Actor in a Musical | Lee Wilkof | Nominee |
| 2000 | Outstanding Featured Actor in a Musical | Michael Mulheren | Nominee |
| 2000 | Outstanding Orchestrations | Don Sebesky | Winner |
| 2000 | Outstanding Revival of a Musical | Winner | |
| 2000 | Outstanding Set Design of a Musical | Robin Wagner | Winner |
Drama League
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2000 | Distinguished Production of a Revival | Winner |
Outer Critics Circle
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2000 | Outstanding Actor in a Musical | Brian Stokes Mitchell | Winner |
| 2000 | Outstanding Actress in a Musical | Marin Mazzie | Winner |
| 2000 | Outstanding Choreography | Kathleen Marshall | Nominee |
| 2000 | Outstanding Costume Design | Martin Pakledinaz | Nominee |
| 2000 | Outstanding Director of a Musical | Michael Blakemore | Nominee |
| 2000 | Outstanding Featured Actor in a Musical | Michael Berresse | Nominee |
| 2000 | Outstanding Revival of a Musical | Winner | |
| 2000 | Outstanding Set Design | Robin Wagner | Winner |
Tony Award
| Year | Category | Name | Winner/Nominee |
|---|---|---|---|
| 2000 | Actor in a Musical | Brian Stokes Mitchell | Winner |
| 2000 | Actress in a Musical | Marin Mazzie | Nominee |
| 2000 | Choreography | Kathleen Marshall | Nominee |
| 2000 | Costume Design (Play or Musical) | Martin Pakledinaz | Winner |
| 2000 | Direction of a Musical | Michael Blakemore | Winner |
| 2000 | Featured Actor in a Musical | Michael Mulheren | Nominee |
| 2000 | Featured Actor in a Musical | Michael Berresse | Nominee |
| 2000 | Featured Actor in a Musical | Lee Wilkof | Nominee |
| 2000 | Lighting Design (Play or Musical) | Peter Kaczorowski | Nominee |
| 2000 | Orchestrations | Don Sebesky | Winner |
| 2000 | Revival of a Musical | Winner | |
| 2000 | Scenic Design (Play or Musical) | Robin Wagner | Nominee |
Grosses
| Week Ending | Week # | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs (Prev) | % Cap This Week | Diff % Cap |
| Dec. 30, 2001 | 31 | $784,317 $771,039 |
$410,618 | $61.37 $85.00 |
12781 1422 |
9 0 |
99.87% | 39.92% |
| Dec. 23, 2001 | 30 | $373,699 $771,039 |
-$27,191 | $54.79 $85.00 |
6820 1422 |
8 0 |
59.95% | -6.74% |
| Dec. 16, 2001 | 29 | $400,890 $771,039 |
-$43,311 | $52.84 $85.00 |
7587 1422 |
8 0 |
66.69% | -5.14% |
| Dec. 9, 2001 | 28 | $444,201 $771,039 |
- | $54.36 $85.00 |
8171 1422 |
8 0 |
71.83% | - |
| See All Grosses | ||||||||
Totals |
||||||||
| Last 4 Weeks |
$2,003,107 $3,084,156 |
$55.84 | 35359 46926 |
33 0 |
75.35 % | |||
| Cumulative |
$65,051,743 $87,698,937 |
$60.91 $85.00 |
1056908 1294020 |
882 28 |
81.68 % | |||
