Cort Theatre
138 W. 48th St., New York, NY
View on map| Theatre Name | Year Named |
|---|---|
| Cort Theatre | 1912 |
Notes
-
History:
Producer John Cort introduced the Cort Theatre in 1912, designed by Edward B. Corey and located east of Broadway on W. 48th Street. The Cort briefly housed "The Merv Griffin Show" between 1969 and 1972 before returning to legitimate theatre, and it later set a house record with 1,920 performances of the Stephen Schwartz musical The Magic Show.
- Built: 1912
- Number of Seats: 1102
Owners
| Dates | Name | Title |
|---|---|---|
| 1973 - | The Shubert Organization, Inc. | Theatre Owner/Operator |
| 1956 - 1973 | The Shubert Organization | Theatre Owner/Operator |
| December, 1932 - 1956 | 138 West Forty-Eighth Street Corporation | Theatre Owner/Operator |
| April, 1931 - December, 1932 | Leblang Interests | Theatre Operator |
| August, 1928 - Apr. 17, 1931 | Joseph Leblang | Theatre Operator |
| August, 1928 - December, 1932 | Shubert Theatre Corporation | Theatre Owner |
| May 2, 1927 - August, 1928 | Shubert Theatre Corporation | Theatre Owner/Operator |
| Dec. 29, 1912 - May 2, 1927 | John Cort | Theatre Operator |
| Dec. 29, 1912 - unknown | Edward B. Corey | Theatre Owner |
Photos
Currently at This Theatre
No Man's Land / Waiting for Godot
Opened: 2013-11-24
Previous Shows at This Building
| Show | Opening Date - Closing Date | |
|---|---|---|
| No Man's Land / Waiting for Godot | November 24, 2013 | |
|
|
Breakfast at Tiffany's | March 20, 2013 - April 21, 2013 |
|
|
Grace | October 4, 2012 - January 6, 2013 |
|
|
The Lyons | April 23, 2012 - July 1, 2012 |
|
|
Stick Fly | December 8, 2011 - February 26, 2012 |
|
|
Born Yesterday | April 24, 2011 - June 26, 2011 |
|
|
Fences | April 26, 2010 - July 11, 2010 |
|
|
Time Stands Still | September 23, 2010 - January 30, 2011 |
|
|
A View from the Bridge | January 24, 2010 - April 4, 2010 |
|
|
You're Welcome America | February 5, 2009 - March 15, 2009 |

