54th Street Theatre
152 W. 54th St., New York, NY
| Theatre Name | Year Named |
|---|---|
| George Abbott Theatre | 1965 |
| 54th Street Theatre | 1958 |
| Adelphi Theatre | 1944 |
| Yiddish Arts Theatre | 1943 |
| Radiant Center | 1940 |
| Adelphi Theatre | 1934 |
| Craig Theatre | 1928 |
Notes
- History:
- Built: 1928
- Number of Seats: 1400
Previous Shows at This Building
| Show | Opening Date - Closing Date | |
|---|---|---|
| George Abbott Theatre | ||
|
|
Gantry | February 14, 1970 - February 14, 1970 |
|
|
Buck White | December 2, 1969 - December 6, 1969 |
| Martha Graham and Dance Company | July 9, 1968 - July 9, 1968 | |
| Martha Graham and Dance Company | July 9, 1968 - July 9, 1968 | |
| Martha Graham and Dance Company | July 9, 1968 - July 9, 1968 | |
| Martha Graham and Dance Company | July 9, 1968 - July 9, 1968 | |
| Martha Graham and Dance Company | July 9, 1968 - July 9, 1968 | |
| Cortege of Eagles | May 24, 1968 - June 9, 1968 | |
| Martha Graham and Dance Company | May 24, 1968 - June 9, 1968 | |
|
|
Martha Graham and Dance Company | May 24, 1968 - June 9, 1968 |

