Ethel Barrymore Theatre
243 W. 47th St., New York, NY
View on map| Theatre Name | Year Named |
|---|---|
| Ethel Barrymore Theatre | 1928 |
Notes
- History: In 1927, the Shuberts offered to name their newest theatre for Ethel Barrymore if she agreed to star in its first production. She accepted, and the Barrymore Theatre, designed by Herbert J. Krapp, opened in 1928. The Barrymore was the last Broadway venue built prior to the Depression, and it remains one of the few theatres that has never changed name or owner.
- Built: 1928
- Number of Seats: 1096
Owners
| Dates | Name | Title |
|---|---|---|
| 1973 - | The Shubert Organization, Inc. | Theatre Owner |
| Oct. 20, 1931 - 1973 | The Shubert Organization | Theatre Owner |
| Dec. 20, 1928 - Oct. 20, 1931 | Shubert Theatre Corporation | Theatre Owner |
Photos
Previous Shows at This Building
| Show | Opening Date - Closing Date | |
|---|---|---|
| Betrayal | November 3, 2013 - January 5, 2014 | |
|
|
Macbeth | April 21, 2013 - July 14, 2013 |
|
|
Chaplin | September 10, 2012 - January 6, 2013 |
|
|
Death of a Salesman | March 15, 2012 - June 2, 2012 |
|
|
An Evening with Patti LuPone and Mandy Patinkin | November 21, 2011 - January 13, 2012 |
|
|
Arcadia | March 17, 2011 - June 19, 2011 |
|
|
Elling | November 21, 2010 - November 28, 2010 |
|
|
Race | December 6, 2009 - August 21, 2010 |
|
|
Exit the King | March 26, 2009 - June 14, 2009 |
|
|
Speed-the-Plow | October 23, 2008 - February 22, 2009 |

