ANTA Playhouse
245 W. 52nd St., New York, NY
View on map| Theatre Name | Year Named |
|---|---|
| August Wilson Theatre | 2005 |
| Virginia Theatre | 1981 |
| American Academy of Dramatic Arts | 1953 |
| ANTA Playhouse | 1950 |
| WOR Mutual Radio | 1943 |
| Guild Theatre | 1925 |
Notes
- History:
- Built: 1925
- Number of Seats: 1222
Photos
Previous Shows at This Building
| Show | Opening Date - Closing Date | |
|---|---|---|
| August Wilson Theatre | ||
|
|
Jersey Boys | November 6, 2005 |
| Virginia Theatre | ||
|
|
Little Women | January 23, 2005 - May 22, 2005 |
|
|
Little Shop of Horrors | October 2, 2003 - August 22, 2004 |
|
|
Bill Maher: Victory Begins at Home | May 5, 2003 - May 18, 2003 |
|
|
Flower Drum Song | October 17, 2002 - March 16, 2003 |
|
|
The Crucible | March 7, 2002 - June 8, 2002 |
|
|
King Hedley II | May 1, 2001 - July 1, 2001 |
|
|
The Best Man | September 17, 2000 - December 31, 2000 |
|
|
The Wild Party | April 13, 2000 - June 11, 2000 |
|
|
Smokey Joe's Cafe | March 2, 1995 - January 16, 2000 |

