Plymouth Theatre
236 W. 45th St., New York, NY
View on map| Theatre Name | Year Named |
|---|---|
| Gerald Schoenfeld Theatre | 2005 |
| Plymouth Theatre | 1917 |
Notes
-
History:
The Plymouth Theatre opened in 1917. Designed by Herbert J. Krapp, the Plymouth joined the Booth, Broadhurst and Shubert Theatres to solidify the Shubert family dominance on a full block of W. 44th and 45th Streets. In 2005, the theatre was renamed for Gerald Schoenfeld, the chairman of the Shubert Organization.
- Built: 1917
- Number of Seats: 1093
Owners
| Dates | Name | Title |
|---|---|---|
| 1973 - | The Shubert Organization, Inc. | Theatre Owner/Operator |
| Jun. 8, 1946 - 1973 | Select Operating Corporation | Theatre Owner/Operator |
| Apr. 7, 1933 - Jun. 8, 1946 | Select Operating Corporation | Theatre Owner |
| 1924 - Apr. 7, 1933 | Shubert Theatre Corporation | Theatre Owner |
| Oct. 10, 1917 - 1924 | Messrs. Shubert (Lee and J. J.) | Theatre Owner |
| Oct. 10, 1917 - Jun. 8, 1946 | Arthur Hopkins | Theatre Operator |
Photos
Previous Shows at This Building
| Show | Opening Date - Closing Date | |
|---|---|---|
| Gerald Schoenfeld Theatre | ||
|
|
Orphans | April 18, 2013 - May 19, 2013 |
|
|
Glengarry Glen Ross | December 8, 2012 - January 20, 2013 |
|
|
The Best Man | April 1, 2012 - September 9, 2012 |
|
|
Bonnie & Clyde | December 1, 2011 - December 30, 2011 |
|
|
The Motherf**ker With the Hat | April 11, 2011 - July 17, 2011 |
|
|
A Life in the Theatre | October 12, 2010 - November 28, 2010 |
|
|
A Behanding in Spokane | March 4, 2010 - June 6, 2010 |
|
|
A Steady Rain | September 29, 2009 - December 6, 2009 |
|
|
Impressionism | March 24, 2009 - May 10, 2009 |
|
|
All My Sons | October 16, 2008 - January 11, 2009 |

