Cadillac Winter Garden Theatre
1634 Broadway (At W. 50th St.), New York, NY
View on map| Theatre Name | Year Named |
|---|---|
| Winter Garden Theatre | 2007 |
| Cadillac Winter Garden Theatre | 2002 |
| Winter Garden Theatre | 1911 |
Notes
-
History:
The Shuberts introduced the Winter Garden in 1911, a venue designed by William Albert Swasey to resemble an outdoor English garden. For 18 years, the Winter Garden presented the hit Cats. By the time it closed in 2000 the show had amassed 7,485 performances, making it the longest-running Broadway show at the time. The theatre was named the Cadillac Winter Garden from 2002 through 2007.
- Built: 1911
- Number of Seats: 1498
Owners
| Dates | Name | Title |
|---|---|---|
| 1973 - | The Shubert Organization, Inc. | Theatre Owner/Operator |
| Oct. 1, 1948 - 1973 | The Shubert Organization | Theatre Owner/Operator |
| Oct. 1, 1945 - Oct. 1, 1948 | The Shubert Organization | Theatre Owner |
| Oct. 1, 1945 - Oct. 1, 1948 | J. Arthur Rank | Theatre Lessee |
| Sep. 28, 1933 - Oct. 1, 1945 | The Shubert Organization | Theatre Owner/Operator |
| Oct. 20, 1931 - Sep. 28, 1933 | The Shubert Organization | Theatre Owner |
| Aug. 15, 1928 - Sep. 28, 1933 | Warner Brothers | Theatre Lessee |
| Aug. 15, 1928 - Oct. 20, 1931 | Shubert Theatre Corporation | Theatre Owner |
| 1924 - Aug. 15, 1928 | Shubert Theatre Corporation | Theatre Owner/Operator |
| Nov. 15, 1923 - 1924 | Messrs. Shubert (Lee and J. J.) | Theatre Owner/Operator |
| Mar. 20, 1911 - Nov. 15, 1923 | Messrs. Shubert (Lee and J. J.) | Theatre Lessee |
| Mar. 20, 1911 - Nov. 15, 1923 | William K. Vanderbilt | Theatre Owner |
Previous Shows at This Building
| Show | Opening Date - Closing Date | |
|---|---|---|
| Winter Garden Theatre | ||
|
|
Mamma Mia! | January 1, 2007 |
| Cadillac Winter Garden Theatre | ||
|
|
Mamma Mia! | May 5, 2002 - December 31, 2006 |
| Winter Garden Theatre | ||
|
|
Mamma Mia! | October 18, 2001 - May 4, 2002 |
|
|
Cats | October 7, 1982 - September 10, 2000 |
|
|
Othello | February 3, 1982 - May 23, 1982 |
|
|
Camelot | November 15, 1981 - January 2, 1982 |
| The Catherine Wheel | September 22, 1981 - October 18, 1981 | |
|
|
42nd Street | August 25, 1980 - March 29, 1981 |
|
|
The Roast | May 8, 1980 - May 11, 1980 |
|
|
Comin' Uptown | December 20, 1979 - January 27, 1980 |

