Broadhurst Theatre
235 W. 44th St., New York, NY
View on map| Theatre Name | Year Named |
|---|---|
| Broadhurst Theatre | 1917 |
Notes
- History: Producer/playwright George Howells Broadhurst opened his namesake theatre, designed by Herbert J. Krapp, on September 27, 1917. Broadhurst opened the venue in partnership with the Shubert brothers, and the theatre remains under the ownership of the Shubert Organization.
- Built: 1917
- Number of Seats: 1218
Owners
| Dates | Name | Title |
|---|---|---|
| 1973 - | The Shubert Organization, Inc. | Theatre Owner/Operator |
| Oct. 20, 1931 - 1973 | The Shubert Organization | Theatre Owner/Operator |
| 1929 - Oct. 20, 1931 | Shubert Theatre Corporation | Theatre Owner/Operator |
| Sep. 27, 1917 - 1929 | Messrs. Shubert (Lee and J. J.) | Theatre Owner |
| Sep. 27, 1917 - 1929 | George H. Broadhurst | Theatre Owner/Operator |
Photos
Previous Shows at This Building
| Show | Opening Date - Closing Date | |
|---|---|---|
|
|
Lucky Guy | April 1, 2013 - July 3, 2013 |
|
|
A Streetcar Named Desire | April 22, 2012 - July 22, 2012 |
|
|
Hugh Jackman, Back on Broadway | November 10, 2011 - January 1, 2012 |
|
|
Baby It's You! | April 27, 2011 - September 4, 2011 |
|
|
The Merchant of Venice | November 13, 2010 - February 20, 2011 |
|
|
Enron | April 27, 2010 - May 9, 2010 |
|
|
Hamlet | October 6, 2009 - December 6, 2009 |
|
|
Mary Stuart | April 19, 2009 - August 16, 2009 |
|
|
Equus | September 25, 2008 - February 8, 2009 |
|
|
Cat on a Hot Tin Roof | March 6, 2008 - June 22, 2008 |

